NUMERICAL INDEX OF PRODUCTS - Click on Model # For Data Sheet
| SERIES OJ2000, 1/8 DIN, HEAVY DUTY DIGITAL PANEL METER, 3½ DIGITS, 0.8" LED | |
| Model OJ2000 | V/mADC |
| Model OJ2007 | Current Loop & Process Signals |
| Model OJ2008 | V/A RMS |
| FLAT PACK CASE, NO PANEL CUT OUT REQUIRED | |
| Model 413 | 4 Digit LED, Multifunction, Timer, Counter, Hz, and Clock |
| Model 420 | 4-20mA Portable Calibrator - Belt Clip |
| Model 518/FPM | 3½ Digit LCD, V/mADC Digital Panel Meter |
| Model 521/FPM | 3½ Digit LCD, Powerless, 4-20mA Loop Powered |
| Model 523/FPM | 4½ Digit LED, V/mADC Digital Panel Meter |
| MINIATURE CASE DIGITAL PANEL METERS & CONTROLLERS LED or LCD | |
| Model 6000 | 3½ Digit V/mADC |
| Model 6070 | 3½ Digit LED & LCD 4-20mA Powerless |
| Model 6090 | 3½ Digit LED & LCD Temperature-RTD |
| Model 6101 | 4½ Digit LCD V/mADC with Zero Adjust |
| Model 6171 | 4½ Digit LCD 4-20mA Powerless |
| SERIES900 | 4-20mA TRANSMITTERS/CONTROLLERS/DISPLAYS INPUTS: pH, Gas, Flow, Shock, Weight, Position, Moisture, Frequency, ORP, Speed, Level, V/mA AC, V/mA DC, Humidity, Vibration, Temperature and Conductivity. OUTPUTS: 4-20mA and Dual Isolated O.C.T. Alarm |
| ACS Series | A.C. Signal Powered For V, A, W & Hz |
| DCS | D.C. Signal Powered For V, 4-20 & mADC |
| SPM | 1/8 DIN Signal Powered Meters (DC & AC) or Externally Powered |
| TAC | Triple A.C. Powerless for A.C. V, A, W & Hz |
| TLP | Triple Loop Powered Display for Long-Distance Viewing |
| AVIONICS - MILITARY & COMMERCIAL AIRCRAFT | |
| Model APM | 3 Digit NVG-3, 1" Diameter - Replaces Form & Fit NSN:6620-00-083-8811 |
| SERIES HI-Q BARGRAPHS & PROGRAMMABLE INTELLIGENT CONTROLLERS, MANY INPUT & OUTPUT OPTIONS | |
| Model BCDPM | Mil-Spec and Industrial BCD Input Remote Display (5 & 24V Logic Levels) |
| DIN-BAR | Replaces Sigma 9263. Single Tricolor Bargraph, 1/8 DIN Bargraph Controller With Serial I/O, Analog I/O and Relays. |
| Model EBD | Automatic Tricolor Bargraph Controller For Mil-Spec, Nuclear & Industrial Applications |
| Model HI-Q101 | Smart Bargraph-Remote Display - Direct Replacement for Ametek/Dixson Models BE051 and BE101 |
| Model HI-Q111 | Miniature Case, 4 Digit 0.6" LED, RS-232C/422/485 Smart Meter & Remote Display |
| Model HI-Q112 | 1/8 DIN Case, 4 Digit 0.8" LED, RS-232C/422/485, Remote Display |
| Model HI-Q114 | Replaces Chessell's "700" Model, 51 Segment, 8" Tall x 0.5" Wide Automatic Tricolor Bargraph and 4 Digits. Many Analog Inputs. |
| Model HI-Q116 | Replaces T.A. Bailey's Model "RY" & Dixson'sModel BG102/202 Single & Dual Automatic Tricolor Bars & 4 Digits |
| Model HI-Q117 | Replaces T.A. Bailey's Model "775" Single, Dual & Triple Automatic Tricolor Bars and Digits |
| Model HI-Q118 | Replaces Foxboro Model "257" Single, Dual & Triple Automatic Tricolor Bars & 4 Digits |
| Model HI-Q119 | Replaces Dixson's BB101/202PV, GE/Yokogawa: 180, Prime/Sigma/Int'l Inst. 1151/1251, Westing House/Weschler: VX252/251, Any 6" from Crompton, A&M/Weston, Triplett, Takemoto, Bowmar, NES, etc. Single/DualAutomatic Tricolor Bargraph/Controller With Serial I/O, Analog I/O & Relays |
| Model HI-Q123 | 4½" Switchboard LCD, 101 Bars , Auto Tricolor Backlight |
| Model HI-Q124 | 4½" Switchboard LCD, 101 Needles or Bars, auto Tricolor Backlight |
| Model HI-Q126 | 4½" Switchboard LED, Triple Six Digits 3 Inputs |
| Model HI-Q2K/2000 | Auto-Tricolor Bar-Digital Controller |
| Model HI-QCPM | Frequency, Rate, Total and Time Functions - Counter, 1/8 DIN |
| Model HI-QDPM | DC Voltage, Current, Strain Gauges or Process Signals, 1/8 DIN |
| Model HI-QREM | Serial Input (RS232/485/USB) Remote Display For Hi-Rel, Mil-Spec, Nuclear & Industrial |
| Model HI-QSLIM | Low Cost Smart Bargraph-Digital Meters, Only 1" Wide |
| Model HI-QTBS | 4½" Switchboard LED, 101 Circular Tricolor LED Bars |
| Model HI-QTEK | 6" Edgewise, 4 Different Displays, Auto Tricolor Bargraph |
| Model LBD | Loop Powered, DC/AC & USB Powered LCD Bargraph Auto Tricolor Backlight. For I.S., Mil-spec, Nuclear and Industrial, Analog, Relays and Serial Output. |
| Model LPB | Loop or VDC Powered LED Bargraph, Switchboard and 1" Edgewise, Lowest Cost |
| Model LPE | Loop or VDC Powered LED 4½ Digits Panel Meter with Serial I/O |
| Model LPI | Loop or VDC Powered Opto-Isolator and Converter For mA, VDC and Hz |
| Model LPL | Loop or External Powered LCD Miniature Digital Panel Meter |
| Model LPM | Loop or Powered and USB Powered Digital Panel Meter For I.S., Mil-Spec, Nuclear and Industrial, Serial I/O |
| Model LPT | Loop Powered Wireless (RF) Transmitter |
| Model LPX | Loop Powered Explosion Proof LED or LCD Digital Panel Meter with Serial I/O and IRDA |
| Model LSB | Loop or DC/AC Powered "Switchboard " Circular Bargraph with Ethernet and Serial I/O for I.S., Mil-Spec, Nuclear and Hi-Rel. Industrial Applications |
| Model MEGA | Medium and Giant Bar-Digital Displays, Automatic Tricolor LED Bargraph. 6 Digit can be 7", 4", 3" and 1.5" Digit Heights. Analog and Relays Out and Serial I/O. |
| Model PBC | Presetable Batch Counter/Timer (Up/Down) replaces Form, Fit & Function Mechanicals |
| PM SERIES | Hi-Rel, Mil, Nuclear, Metal Case Panel Meter, 3½ & 4½ Digit, Many Inputs |
| Model SEB | LED Automatic Tri-Color Switchboard Circular Bargraph for Mil-Spec, Nuclear, Hi-Rel Industrial |
| Model TPM | 4-20mA Transmitting Panel Meter with Serial I/O |
| USB TO RS232 OR RS485 CONVERTER | |
| Model USB232 | USB to RS232 or RS485 Converter with DB9 and USB connector for "Plug & Play" |
| MGMT CONTROLLERS FOR ELECTRIC POWER PRODUCERS & CONSUMERS | |
| Model DPC | 1/4 DIN Programmable Controller for up to 6 DC-Based Signals, Replaces up to 32 Meters |
| Model PMC | Switchboard Power Management Controller for control and analysis of A.C. power import/export and quality.Replaces Flat Screens and up to 40 Meters. |
| OTHER KEY PRODUCTS | |
| Model 1PM | Loop Powered 1" LED Panel Meter (also for VDC & mADC Signals) |
| Model ACL | World's 1st Powerless A.C. Loop Transmitter, Controller for Volts-Amps-Watts-Hertz |
| Model EPT | Explosion Proof Transmitting Digital Panel Meter for any Sensor's Signal Input |
| OTEK Listing | |




